COMMS Working Group |
Hawaii |
Alaska |
Pacific |
Mountain |
Central |
Eastern |
Puerto Rico |
UTC |
Guam |
FreeDV Frequencies | |||
---|---|---|---|
Band | Frequency kHz | Mode | Locale |
80m | 3.6250 | USB, 700D | Netherlands |
80m | 3.6430 | USB, 700D | United Kingdom |
80m | 3.6930 | USB, 700D | United Kingdom |
80m | 3.6970 | USB, 700D | United Kingdom |
60m | 5.3665 | USB, ? | Europe (No USA allocation) |
60m | 5.4035 | USB, ? | United States |
40m | 7.0450 | USB, ? | Argentina |
40m | 7.1770 | USB, ? | Australia |
20m | 14.2360 | USB, ? | United States |
20m | 14.2400 | USB, ? | |
17m | 18.1180 | USB, ? | |
15m | 21.3130 | USB, ? | |
12m | 24.9330 | USB, ? | |
10m | 28.3300 | USB, ? | |
10m | 28.7200 | USB, ? |
Source: https://freedv.org, http://qso.freedv.org (requires prior login at https://www.hamqth.com).
FreeDV HF Modes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mode | Date | CODEC | Modem | RF Bandwidth | Raw bits/s | FEC | Text bits/s | SNR min | Multipath |
1600 | 2012 | Codec2 1300 | 14 DQPSK + 1 DBPSK pilot carrier | 1125 | 16000 | Golay (23,12) | 25 | 4 | poor |
700C | 2017 | Codec2 700C | 14 carrier coherent QPSK + diversity | 1500 | 1400 | - | - | 2 | good |
700D | 2018 | Codec2 700C | 17 carrier coherent OFDM/QPSK | 1000 | 1900 | LDPC (224,112) | 25 | -2 | fair |
700E | 2020 | Codec2 700C | 21 carrier coherent OFDM/QPSK | 1500 | 3000 | LDPC (112,56) | 25 | 1 | good |
2020 | 2019 | LPCNet 1733 | 31 carrier coherent OFDM/QPSK | 1600 | 3000 | LDPC (504,396) | 22.2 | 2 | poor |
Source: https://www.youtube.com/watch?v=OfDkjVXrtOI at time index 26:44.
Applications for 700C vs 700D are as follows (source: time index 15:02 at https://www.youtube.com/watch?v=qVWQc2Cg13c&t=1613s ):
An audio demo of 700C, 700D and 2020 modes can be found starting at time index 18:20 at: https://www.youtube.com/watch?v=qVWQc2Cg13c&t=1613s