COMMS Working Group |
Hawaii |
Alaska |
Pacific |
Mountain |
Central |
Eastern |
Puerto Rico |
UTC |
Guam |
Yaesu Band Data synthesis matches the observed behavior of Band Data output on a Yaesu FT-2000D as follows:
YAESU FT-2000D BAND DATA VS FREQUENCY THRESHOLDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BAND DATA |
WAVELENGTH (METERS) |
MINIMUM FREQUENCY |
MAXIMUM FREQUENCY |
||||||
BAND D |
BAND C |
BAND B |
BAND A |
BIN | HEX | DEC | |||
0 | 0 | 0 | 0 | %0000 | 0x0 | 0 | n.a. | 30,000 | 1,699,999 |
0 | 0 | 0 | 1 | %0001 | 0x1 | 1 | 160 | 1,700,000 | 2,499,999 |
0 | 0 | 1 | 0 | %0010 | 0x2 | 2 | 80/75 | 2,500,000 | 4,099,999 |
0 | 0 | 1 | 1 | %0011 | 0x3 | 3 | 60/40 | 4,100,000 | 7,499,999 |
0 | 1 | 0 | 0 | %0100 | 0x4 | 4 | 30 | 7,500,000 | 11,999,999 |
0 | 1 | 0 | 1 | %0101 | 0x5 | 5 | 20 | 12,000,000 | 14,499,999 |
0 | 1 | 1 | 0 | %0110 | 0x6 | 6 | 17 | 14,500,000 | 20,899,999 |
0 | 1 | 1 | 1 | %0111 | 0x7 | 7 | 15 | 20,900,000 | 21,499,999 |
1 | 0 | 0 | 0 | %1000 | 0x8 | 8 | 12 | 21,500,000 | 25,499,999 |
1 | 0 | 0 | 1 | %1001 | 0x9 | 9 | 10 | 25,500,000 | 31,499,999 |
1 | 0 | 1 | 0 | %1010 | 0xA | 10 | 6 | 31,500,000 | 60,000,000 |
Icom Band Data synthesis matches the observed behavior of Band Data voltage output on an Icom IC-7610 as follows:
ICOM IC-7610 BAND VOLTAGE VS FREQUENCY THRESHOLDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BAND V MINIMUM |
BAND V MAXIMUM |
WAVELENGTH (METERS) |
MINIMUM FREQUENCY |
MAXIMUM FREQUENCY |
|||||
7.000 | 8.000 | 160 | 30,000 | 1,999,999 | |||||
6.000 | 6.500 | 80 / 75 | 2,000,000 | 3,999,999 | |||||
5.000 | 5.500 | 60 / 40 | 4,000,000 | 7,999,999 | |||||
0.100 | 1.200 | 30 | 8,000,000 | 10,999,999 | |||||
4.000 | 4.500 | 20 | 11,000,000 | 14,999,999 | |||||
3.000 | 3.500 | 17 / 15 | 15,000,000 | 21,999,999 | |||||
2.000 | 2.500 | 12 / 10 | 22,000,000 | 29,999,999 | |||||
1.200 | 2.000 | 6 | 30,000,000 | 60,000,000 |
Ameritron ALS-500 Manual Filter Selection Frequency Thresholds:
ALS-500 MANUAL FILTER SELECTION FREQUENCY THRESHOLDS | |
---|---|
MINIMUM FREQUENCY (MHz) | MAXIMUM FREQUENCY (MHz) |
1.500 | 2.299 |
2.300 | 4.399 |
4.400 | 7.999 |
8.000 | 14.499 |
14.500 | 21.599 |